在天河二号上跑分!

在 TH-2G 集群上,限定使用 4 个节点(仅用 CPU),或限定使用 2 个节点(用 GPU,2 机 8 卡),进行 HPL、HPCG 跑分任务

基本要求

使用 CPU 跑 benchmark,可以尝试多种方法让跑到的分数尽可能高

暑假里已经做了一次了,这次相对熟门熟路一些~由于暑假已经在本地上还有给的 kn103 节点上跑了,这次选择换一种方式用 slurm 调度脚本做这一次的 Task,就不申请节点手动 ssh 上去搞了(其实是懒)。

先选择直接从 Intel 编译器目录下搞到 CPU 版本的 benchmark 的测试文件。

cp -r /BIGDATA1/app/intelcompiler/18.0.0/compilers_and_libraries_2018.0.128/linux/mkl/benchmarks ~/WuK
  • 根据天河二号用户手册,天河二号有自主实现的 MPI,效率更高,待研究怎么把这个用起来

HPL

cd ~/WuK/benchmarks/mp_linpack
sbatch mp_linpack.slurm

mp_linpack.slurm

跑通这一项用到的调度脚本,申请了 4 个节点,每个节点使用二十核。考虑四个节点共 80 核,这里节点间消息传递(MPI),节点内共享内存(OpenMP)。

#!/bin/bash
#SBATCH -J WuK_mp_linpack              # 任务名
#SBATCH -N 4                     # 申请 4 个节点
#SBATCH --ntasks-per-node=1     # 每个节点开 1 个进程
#SBATCH --cpus-per-task=20        # 每个进程占用 20 个 core
module load intelcompiler/18.0.0  # 添加 intelcompiler/18.0.0 模块
export I_MPI_FAVRICS=shm:ofa
export OMP_NUM_THREADS=20         # 设置全局 OpenMP 线程为 20
mpirun ./xhpl_intel64_static

HPL.dat

一个蛮有意思的网站,可以根据你平台的性能参数给出 Linpack 的一些基本参数的建议。下表是根据我在平台和网上查到的一些信息(见附录),希望没搞错。

Number of Nodes Cores Per Node Speed Per Core(GHz) Memory Per Node(GB) Instructions Per Cycle
4 20 2.6 256 10

根据这个网站上的建议(90%通常是转折点,192 是 Intel 官方推荐的分块,试了 256 和 128 也没有明显提升)、玄学调参、日常迷(xia)信(gao),目前参数调成下面这个鬼样子(发现其实除了 N 和 NB 之外的参数影响都几乎没有,甚至会略微下降。

HPLinpack benchmark input file
Innovative Computing Laboratory, University of Tennessee
HPL.out      output file name (if any)
6            device out (6=stdout,7=stderr,file)
1            # of problems sizes (N)
333504       Ns
1            # of NBs
192          NBs
1            PMAP process mapping (0=Row-,1=Column-major)
1            # of process grids (P x Q)
2            Ps
2            Qs
16.0         threshold
1            # of panel fact
2            PFACTs (0=left, 1=Crout, 2=Right)
1            # of recursive stopping criterium
2            NBMINs (>= 1)
1            # of panels in recursion
2            NDIVs
1            # of recursive panel fact.
1            RFACTs (0=left, 1=Crout, 2=Right)
1            # of broadcast
0            BCASTs (0=1rg,1=1rM,2=2rg,3=2rM,4=Lng,5=LnM)
1            # of lookahead depth
0            DEPTHs (>=0)
0            SWAP (0=bin-exch,1=long,2=mix)
1            swapping threshold
1            L1 in (0=transposed,1=no-transposed) form
1            U  in (0=transposed,1=no-transposed) form
0            Equilibration (0=no,1=yes)
8            memory alignment in double (> 0)

slurm-87953.out

PxQ暂时设成 2*2,待调。

Number of Intel(R) Xeon Phi(TM) coprocessors : 0
================================================================================
HPLinpack 2.1  --  High-Performance Linpack benchmark  --   October 26, 2012
Written by A. Petitet and R. Clint Whaley,  Innovative Computing Laboratory, UTK
Modified by Piotr Luszczek, Innovative Computing Laboratory, UTK
Modified by Julien Langou, University of Colorado Denver
================================================================================

An explanation of the input/output parameters follows:
T/V    : Wall time / encoded variant.
N      : The order of the coefficient matrix A.
NB     : The partitioning blocking factor.
P      : The number of process rows.
Q      : The number of process columns.
Time   : Time in seconds to solve the linear system.
Gflops : Rate of execution for solving the linear system.

The following parameter values will be used:

N        :  333504
NB       :     192
PMAP     : Column-major process mapping
P        :       2
Q        :       2
PFACT    :   Right
NBMIN    :       2
NDIV     :       2
RFACT    :   Crout
BCAST    :   1ring
DEPTH    :       0
SWAP     : Binary-exchange
L1       : no-transposed form
U        : no-transposed form
EQUIL    : no
ALIGN    :    8 double precision words

--------------------------------------------------------------------------------

- The matrix A is randomly generated for each test.
- The following scaled residual check will be computed:
      ||Ax-b||_oo / ( eps * ( || x ||_oo * || A ||_oo + || b ||_oo ) * N )
- The relative machine precision (eps) is taken to be               1.110223e-16
- Computational tests pass if scaled residuals are less than                16.0

gn18            : Column=001728 Fraction=0.005 Kernel=   15.47 Mflops=3001133.12
gn15            : Column=003456 Fraction=0.010 Kernel=2697627.07 Mflops=2849905.94
gn18            : Column=005184 Fraction=0.015 Kernel=2680946.82 Mflops=2776800.09
gn18            : Column=006720 Fraction=0.020 Kernel=2683301.96 Mflops=2755200.37
gn15            : Column=008448 Fraction=0.025 Kernel=2689752.86 Mflops=2750017.58
gn18            : Column=010176 Fraction=0.030 Kernel=2668387.20 Mflops=2728324.63
gn18            : Column=011712 Fraction=0.035 Kernel=2665144.34 Mflops=2720129.21
gn15            : Column=013440 Fraction=0.040 Kernel=2668177.00 Mflops=2719690.23
gn18            : Column=015168 Fraction=0.045 Kernel=2675456.13 Mflops=2709500.12
gn18            : Column=016704 Fraction=0.050 Kernel=2678187.17 Mflops=2706724.86
gn15            : Column=018432 Fraction=0.055 Kernel=2675676.97 Mflops=2709560.97
gn18            : Column=020160 Fraction=0.060 Kernel=2689596.63 Mflops=2704764.05
gn18            : Column=021696 Fraction=0.065 Kernel=2676089.51 Mflops=2702840.53
gn15            : Column=023424 Fraction=0.070 Kernel=2693546.27 Mflops=2705320.74
gn18            : Column=025152 Fraction=0.075 Kernel=2684329.99 Mflops=2700866.65
gn18            : Column=026688 Fraction=0.080 Kernel=2690321.44 Mflops=2700304.72
gn15            : Column=028416 Fraction=0.085 Kernel=2689399.78 Mflops=2702316.51
gn18            : Column=030144 Fraction=0.090 Kernel=2693488.67 Mflops=2698741.51
gn15            : Column=031872 Fraction=0.095 Kernel=2706411.31 Mflops=2700693.54
gn15            : Column=033408 Fraction=0.100 Kernel=2677795.37 Mflops=2699737.11
gn18            : Column=035136 Fraction=0.105 Kernel=2683891.43 Mflops=2696954.27
gn15            : Column=036864 Fraction=0.110 Kernel=2678046.17 Mflops=2698265.16
gn15            : Column=038400 Fraction=0.115 Kernel=2668031.99 Mflops=2697183.15
gn18            : Column=040128 Fraction=0.120 Kernel=2686918.51 Mflops=2695140.71
gn15            : Column=041856 Fraction=0.125 Kernel=2698545.39 Mflops=2697154.17
gn15            : Column=043392 Fraction=0.130 Kernel=2673540.01 Mflops=2696421.67
gn18            : Column=045120 Fraction=0.135 Kernel=2686818.09 Mflops=2694269.93
gn15            : Column=046848 Fraction=0.140 Kernel=2694293.54 Mflops=2696352.96
gn15            : Column=048384 Fraction=0.145 Kernel=2666305.02 Mflops=2695530.81
gn18            : Column=050112 Fraction=0.150 Kernel=2697819.85 Mflops=2694513.93
gn15            : Column=051840 Fraction=0.155 Kernel=2692854.56 Mflops=2695696.51
gn15            : Column=053376 Fraction=0.160 Kernel=2670024.37 Mflops=2695073.05
gn18            : Column=055104 Fraction=0.165 Kernel=2688153.70 Mflops=2693835.83
gn15            : Column=056832 Fraction=0.170 Kernel=2698158.39 Mflops=2695265.40
gn15            : Column=058368 Fraction=0.175 Kernel=2668135.35 Mflops=2694674.53
gn18            : Column=060096 Fraction=0.180 Kernel=2692667.76 Mflops=2693470.39
gn15            : Column=061824 Fraction=0.185 Kernel=2693972.28 Mflops=2694591.94
gn18            : Column=063552 Fraction=0.190 Kernel=2674871.07 Mflops=2693040.96
gn18            : Column=065088 Fraction=0.195 Kernel=2695473.54 Mflops=2693086.66
gn15            : Column=066816 Fraction=0.200 Kernel=2679727.10 Mflops=2693618.73
gn18            : Column=068544 Fraction=0.205 Kernel=2691928.47 Mflops=2692825.88
gn18            : Column=070080 Fraction=0.210 Kernel=2679372.67 Mflops=2692594.77
gn15            : Column=071808 Fraction=0.215 Kernel=2687959.38 Mflops=2693474.93
gn18            : Column=073536 Fraction=0.220 Kernel=2674865.13 Mflops=2691893.43
gn18            : Column=075072 Fraction=0.225 Kernel=2682160.07 Mflops=2691740.96
gn15            : Column=076800 Fraction=0.230 Kernel=2675731.88 Mflops=2692658.60
gn18            : Column=078528 Fraction=0.235 Kernel=2681156.27 Mflops=2691417.71
gn18            : Column=080064 Fraction=0.240 Kernel=2680599.16 Mflops=2691262.33
gn15            : Column=081792 Fraction=0.245 Kernel=2650965.13 Mflops=2691752.17
gn18            : Column=083520 Fraction=0.250 Kernel=2673149.84 Mflops=2690871.80
gn18            : Column=085056 Fraction=0.255 Kernel=2693006.87 Mflops=2690899.86
gn15            : Column=086784 Fraction=0.260 Kernel=2685961.25 Mflops=2691756.77
gn18            : Column=088512 Fraction=0.265 Kernel=2682420.47 Mflops=2690554.23
gn18            : Column=090048 Fraction=0.270 Kernel=2686986.59 Mflops=2690510.91
gn15            : Column=091776 Fraction=0.275 Kernel=2691305.05 Mflops=2691201.50
gn18            : Column=093504 Fraction=0.280 Kernel=2687603.70 Mflops=2690184.44
gn15            : Column=095232 Fraction=0.285 Kernel=2657215.82 Mflops=2690620.17
gn15            : Column=096768 Fraction=0.290 Kernel=2684556.69 Mflops=2690553.88
gn18            : Column=098496 Fraction=0.295 Kernel=2683701.23 Mflops=2689729.28
gn15            : Column=100224 Fraction=0.300 Kernel=2684444.67 Mflops=2690447.72
gn15            : Column=101760 Fraction=0.305 Kernel=2634969.03 Mflops=2689875.32
gn18            : Column=103488 Fraction=0.310 Kernel=2694567.26 Mflops=2689306.15
gn15            : Column=105216 Fraction=0.315 Kernel=2688455.94 Mflops=2689926.54
gn15            : Column=106752 Fraction=0.320 Kernel=2655613.71 Mflops=2689600.63
gn18            : Column=108480 Fraction=0.325 Kernel=2681805.49 Mflops=2688772.27
gn15            : Column=110208 Fraction=0.330 Kernel=2653358.42 Mflops=2689142.12
gn15            : Column=111744 Fraction=0.335 Kernel=2682697.89 Mflops=2689085.83
gn18            : Column=113472 Fraction=0.340 Kernel=2693037.90 Mflops=2688654.23
gn15            : Column=115200 Fraction=0.345 Kernel=2690310.80 Mflops=2689146.65
gn15            : Column=116736 Fraction=0.350 Kernel=2694534.26 Mflops=2689190.22
gn18            : Column=118464 Fraction=0.355 Kernel=2683886.73 Mflops=2688674.60
gn15            : Column=120192 Fraction=0.360 Kernel=2693565.06 Mflops=2689079.10
gn18            : Column=121920 Fraction=0.365 Kernel=2680499.63 Mflops=2688652.16
gn18            : Column=123456 Fraction=0.370 Kernel=2680328.96 Mflops=2688590.72
gn15            : Column=125184 Fraction=0.375 Kernel=2685894.98 Mflops=2689106.38
gn18            : Column=126912 Fraction=0.380 Kernel=2683916.08 Mflops=2688457.15
gn18            : Column=128448 Fraction=0.385 Kernel=2690861.11 Mflops=2688473.62
gn15            : Column=130176 Fraction=0.390 Kernel=2693917.35 Mflops=2688833.56
gn18            : Column=131904 Fraction=0.395 Kernel=2690119.23 Mflops=2688437.49
gn18            : Column=133440 Fraction=0.400 Kernel=2692459.06 Mflops=2688463.15
gn15            : Column=135168 Fraction=0.405 Kernel=2686365.94 Mflops=2688820.74
gn18            : Column=136896 Fraction=0.410 Kernel=2679060.99 Mflops=2688261.25
gn18            : Column=138432 Fraction=0.415 Kernel=2682947.32 Mflops=2688229.53
gn15            : Column=140160 Fraction=0.420 Kernel=2680967.19 Mflops=2688515.42
gn18            : Column=141888 Fraction=0.425 Kernel=2660655.87 Mflops=2688020.76
gn18            : Column=143424 Fraction=0.430 Kernel=2689113.63 Mflops=2688026.83
gn15            : Column=145152 Fraction=0.435 Kernel=2676167.79 Mflops=2688359.21
gn18            : Column=146880 Fraction=0.440 Kernel=2681651.04 Mflops=2687964.37
gn18            : Column=148416 Fraction=0.445 Kernel=2689010.05 Mflops=2687969.78
gn15            : Column=150144 Fraction=0.450 Kernel=2691793.54 Mflops=2688134.22
gn18            : Column=151872 Fraction=0.455 Kernel=2692663.10 Mflops=2687925.02
gn15            : Column=153600 Fraction=0.460 Kernel=2681482.76 Mflops=2688104.87
gn15            : Column=155136 Fraction=0.465 Kernel=2683047.94 Mflops=2688081.02
gn18            : Column=156864 Fraction=0.470 Kernel=2669306.06 Mflops=2687641.68
gn15            : Column=158592 Fraction=0.475 Kernel=2653914.84 Mflops=2687847.25
gn15            : Column=160128 Fraction=0.480 Kernel=2634178.69 Mflops=2687607.25
gn18            : Column=161856 Fraction=0.485 Kernel=2691084.23 Mflops=2687456.28
gn15            : Column=163584 Fraction=0.490 Kernel=2698385.42 Mflops=2687703.49
gn15            : Column=165120 Fraction=0.495 Kernel=2690717.72 Mflops=2687715.77
gn18            : Column=171840 Fraction=0.515 Kernel=2667654.04 Mflops=2687029.93
gn15            : Column=178560 Fraction=0.535 Kernel=2671204.00 Mflops=2687074.05
gn18            : Column=185280 Fraction=0.555 Kernel=2664279.33 Mflops=2686514.67
gn18            : Column=191808 Fraction=0.575 Kernel=2669457.10 Mflops=2686308.39
gn15            : Column=198528 Fraction=0.595 Kernel=2668700.16 Mflops=2686260.99
gn18            : Column=205248 Fraction=0.615 Kernel=2660231.44 Mflops=2685861.59
gn18            : Column=211776 Fraction=0.635 Kernel=2651166.64 Mflops=2685556.82
gn15            : Column=218496 Fraction=0.655 Kernel=2635120.20 Mflops=2685350.17
gn18            : Column=225216 Fraction=0.675 Kernel=2648355.77 Mflops=2685015.50
gn15            : Column=231936 Fraction=0.695 Kernel=2651497.77 Mflops=2684880.93
gn18            : Column=265152 Fraction=0.795 Kernel=2621334.53 Mflops=2683484.84
gn18            : Column=298560 Fraction=0.895 Kernel=2566484.19 Mflops=2682571.65
gn18            : Column=331968 Fraction=0.995 Kernel=2132550.46 Mflops=2681776.08
================================================================================
T/V                N    NB     P     Q               Time                 Gflops
--------------------------------------------------------------------------------
WC00C2R2      333504   192     2     2            9223.72            2.68107e+03
HPL_pdgesv() start time Thu Nov 14 14:13:51 2019

HPL_pdgesv() end time   Thu Nov 14 16:47:34 2019

--------------------------------------------------------------------------------
||Ax-b||_oo/(eps*(||A||_oo*||x||_oo+||b||_oo)*N)=        0.0032045 ...... PASSED
================================================================================

Finished      1 tests with the following results:
              1 tests completed and passed residual checks,
              0 tests completed and failed residual checks,
              0 tests skipped because of illegal input values.
--------------------------------------------------------------------------------

End of Tests.
================================================================================

HPCG

cd ~/WuK/benchmarks/hpcg
cp setup/Make.OPENMPI_IOMP_AVX2 setup/Make.WuK
sbatch hpcg.slurm

hpcg.slurm

与上一问不同,发现这一问每个节点设置两个进程各十个线程比较合适,否则跑出来的结果会下降到45GFLOP/s,猜测 HPCG 测试中不同 CPU 之间共享内存的效率很低。

#!/bin/bash
#SBATCH -J WuK_hpcg              # 任务名
#SBATCH -N 4                     # 申请 4 个节点
#SBATCH --ntasks-per-node=2     # 每个节点开 2 个进程
#SBATCH --cpus-per-task=10        # 每个进程占用 10 个 core
module load intelcompiler/18.0.0
module load MPI/impi/2018.0.128
export OMP_NUM_THREADS=10         # 设置全局 OpenMP 线程为 10
export I_MPI_FAVRICS=shm:ofa
make clean
./configure IMPI_IOMP_AVX2
make -j
cd bin
mpirun ./xhpcg_avx2

hpcg.dat

注意标准 HPCG 是要至少跑满半个小时的,因此第四行至少要设置成1800;根据README,问题的三维都要是 8 的倍数,并且至少要是 24。

(偷看了一下@zzc 大哥的参数,40 40 40的配置跑到了72GFLOP/s,我自己同参数只能跑到67GFLOP/s,待研究…

HPCG benchmark input file
Sandia National Laboratories; University of Tennessee, Knoxville
48 40 40
1800

n48-8p-10t-V3.0_2019.11.11.08.23.15.yaml

n48-8p-10t version: V3.0
Release date: November 11, 2015
Machine Summary:
  Distributed Processes: 8
  Threads per processes: 10
Global Problem Dimensions:
  Global nx: 96
  Global ny: 80
  Global nz: 80
Processor Dimensions:
  npx: 2
  npy: 2
  npz: 2
Local Domain Dimensions:
  nx: 48
  ny: 40
  nz: 40
########## Problem Summary  ##########:
Setup Information:
  Setup Time: 0.042238
Linear System Information:
  Number of Equations: 614400
  Number of Nonzero Terms: 16200184
Multigrid Information:
  Number of coarse grid levels: 3
  Coarse Grids:
    Grid Level: 1
    Number of Equations: 76800
    Number of Nonzero Terms: 1977208
    Number of Presmoother Steps: 1
    Number of Postsmoother Steps: 1
    Grid Level: 2
    Number of Equations: 9600
    Number of Nonzero Terms: 235480
    Number of Presmoother Steps: 1
    Number of Postsmoother Steps: 1
    Grid Level: 3
    Number of Equations: 1200
    Number of Nonzero Terms: 26656
    Number of Presmoother Steps: 1
    Number of Postsmoother Steps: 1
########## Memory Use Summary  ##########:
Memory Use Information:
  Total memory used for data (Gbytes): 0.440086
  Memory used for OptimizeProblem data (Gbytes): 0
  Bytes per equation (Total memory / Number of Equations): 716.285
  Memory used for linear system and CG (Gbytes): 0.38717
  Coarse Grids:
    Grid Level: 1
    Memory used: 0.0463569
    Grid Level: 2
    Memory used: 0.00582238
    Grid Level: 3
    Memory used: 0.00073604
########## V&V Testing Summary  ##########:
Spectral Convergence Tests:
  Result: PASSED
  Unpreconditioned:
    Maximum iteration count: 11
    Expected iteration count: 12
  Preconditioned:
    Maximum iteration count: 2
    Expected iteration count: 2
Departure from Symmetry |x'Ay-y'Ax|/(2*||x||*||A||*||y||)/epsilon:
  Result: PASSED
  Departure for SpMV: 2.45495e-09
  Departure for MG: 0
########## Iterations Summary  ##########:
Iteration Count Information:
  Result: PASSED
  Reference CG iterations per set: 50
  Optimized CG iterations per set: 50
  Total number of reference iterations: 50
  Total number of optimized iterations: 50
########## Reproducibility Summary  ##########:
Reproducibility Information:
  Result: PASSED
  Scaled residual mean: 3.83307e-08
  Scaled residual variance: 0
########## Performance Summary (times in sec) ##########:
Benchmark Time Summary:
  Optimization phase: 0.0375197
  DDOT: 0.000533819
  WAXPBY: 0.00136781
  SpMV: 0.0266542
  MG: 0.116045
  ALL_reduce: 0.00831723
  Total: 0.152972
Floating Point Operations Summary:
  Raw DDOT: 1.85549e+08
  Raw WAXPBY: 1.85549e+08
  Raw SpMV: 1.65242e+09
  Raw MG: 9.21177e+09
  Total: 1.12353e+10
  Total with convergence overhead: 1.12353e+10
GB/s Summary:
  Raw Read B/W: 452.671
  Raw Write B/W: 104.62
  Raw Total B/W: 557.291
  Total with convergence and optimization phase overhead: 529.675
GFLOP/s Summary:
  Raw DDOT: 347.587
  Raw WAXPBY: 135.654
  Raw SpMV: 61.9946
  Raw MG: 79.381
  Raw Total: 73.4467
  Total with convergence overhead: 73.4467
  Total with convergence and optimization phase overhead: 69.807
User Optimization Overheads:
  Problem setup time (sec): 0.042238
  Optimization phase time (sec): 0.0375197
  Optimization phase time vs reference SpMV+MG time: 2.04868
DDOT Timing Variations:
  Min DDOT MPI_Allreduce time: 0.00318003
  Max DDOT MPI_Allreduce time: 0.00888991
  Avg DDOT MPI_Allreduce time: 0.00730839
__________ Final Summary __________:
  HPCG result is VALID with a GFLOP/s rating of: 69.807
      HPCG 2.4 Rating (for historical value) is: 71.6884
  Reference version of ComputeDotProduct used: Performance results are most likely suboptimal
  Results are valid but execution time (sec) is: 0.152972
       You have selected the QuickPath option: Results are official for legacy installed systems with confirmation from the HPCG Benchmark leaders.
       After confirmation please upload results from the YAML file contents to: http://hpcg-benchmark.org

进阶要求

(学有余力,有兴趣等,选做性质,无论怎样还是裸绩重要-_-)可使用 GPU 跑 benchmark,该任务还是有一定难度的(进而同样可以尝试多种方法让跑到的分数尽可能高)

HPL

cd ~/WuK/wyf_benchmarks/gpu/Day1-HPL/HPL
sbatch benchmark.slurm

benchmark.slurm

在原来myrun的基础上把MPI/openmpi/1.10.7-gcc-4.8.5-dynamic换成MPI/openmpi/1.10.7-icc-14.0.2-dynamic(毫 无 卵 用

#!/bin/bash
#SBATCH -J WuK_hpl # 任务名
#SBATCH -N 2 # 申请 2 个节点
#SBATCH --ntasks-per-node=4 # 每个节点开 4 个进程
#SBATCH --exclusive
HPL_DIR=`pwd`

#-------------------module load-------------------------------------
module load MPI/openmpi/1.10.7-icc-14.0.2-dynamic
#module load MPI/openmpi/1.10.7-gcc-4.8.5-dynamic
#module load opt/cuda/10.1
#module load opt/openmpi/openmpi3-x86_64
#module load nvme/openmpi/3.1.3-gcc4.8.5
#module load opt/intelcompilers/2016.4-compilers
module list

#-------------------------------------------------------------------
export HOSTNAME=`hostname`
echo "HOSTNAME=$HOSTNAME"

DATETIME=`hostname`.`date +"%m%d.%H%M%S"`

echo "Results in ./results/xhpl_8_gpu-$DATETIME-output.txt"

#-------------------------------------------------------------------

nvidia-smi

MPI_WHERE=`which mpirun`
echo "FINDMPI=$MPI_WHERE"

$MPI_WHERE --version

#--------------------run openmpi------------------------------------

export I_MPI_FAVRICS=shm:ofa
export CUDA_VISIBLE_DEVICES="0,1,2,3"
##HOSTFILE
#$MPI_WHERE -np 4 --hostfile ./hostfiles/host2_4 -bind-to none -x LD_LIBRARY_PATH ./run_linpack_GPU_2xv100 | tee ./results/xhpl_4_gpu-$DATETIME-output.txt

##RANKFILE
#$MPI_WHERE -np 8 -bind-to none -x LD_LIBRARY_PATH ./run_linpack_GPU_2xv100 | tee ./results/xhpl_4_gpu-$DATETIME-output.txt
$MPI_WHERE -np 8 -bind-to none -x LD_LIBRARY_PATH --mca btl_tcp_if_include ib0  ./run_linpack_GPU_4xgpu | tee ./results/xhpl_8_gpu-$DATETIME-output.txt
#$MPI_WHERE -np 8 -bind-to none -x LD_LIBRARY_PATH ./xhpl_GPU_cuda90103_static_mkl_2016_static_ompi_1.10.2_sm35_sm60_sm70 | tee ./results/xhpl_8_gpu-$DATETIME-output.txt

HPL.dat

HPLinpack benchmark input file
Innovative Computing Laboratory, University of Tennessee
HPL.out      output file name (if any)
6            device out (6=stdout,7=stderr,file)
1            # of problems sizes (N)
131328 179712 120000 178176 153600 127488 124416 131328 178176 153600 124416 138240 142848 1244160 178176 44160 88320 87552 86784 44160 90624 65280 96000 102400 168960 153600  142848 153600 142848 124416 96256 142848 115200  Ns
1            # of NBs
384 1024 384 320 320 384 256 256 384 384 768 1024 768 896 768 1024 512 384 640 768 896 960 1024 1152 1280 384 640 960 768 640 256  960 512 768 1152         NBs
1            PMAP process mapping (0=Row-,1=Column-major)
1            # of process grids (P x Q)
2 1 2 1        Ps
4 2 2 4        Qs
16.0         threshold
1            # of panel fact
0 1 2        PFACTs (0=left, 1=Crout, 2=Right)
1            # of recursive stopping criterium
2 8          NBMINs (>= 1)
1            # of panels in recursion
2            NDIVs
1            # of recursive panel fact.
0 1 2        RFACTs (0=left, 1=Crout, 2=Right)
1            # of broadcast
1 0 2          BCASTs (0=1rg,1=1rM,2=2rg,3=2rM,4=Lng,5=LnM)
1            # of lookahead depth
0            DEPTHs (>=0)
0            SWAP (0=bin-exch,1=long,2=mix)
192          swapping threshold
1            L1 in (0=transposed,1=no-transposed) form
0            U  in (0=transposed,1=no-transposed) form
1            Equilibration (0=no,1=yes)
8            memory alignment in double (> 0)

xhpl_8_gpu-gn21.1113.180456-output.txt

================================================================================
HPLinpack 2.1  --  High-Performance Linpack benchmark  --   October 26, 2012
Written by A. Petitet and R. Clint Whaley,  Innovative Computing Laboratory, UTK
Modified by Piotr Luszczek, Innovative Computing Laboratory, UTK
Modified by Julien Langou, University of Colorado Denver
================================================================================

An explanation of the input/output parameters follows:
T/V    : Wall time / encoded variant.
N      : The order of the coefficient matrix A.
NB     : The partitioning blocking factor.
P      : The number of process rows.
Q      : The number of process columns.
Time   : Time in seconds to solve the linear system.
Gflops : Rate of execution for solving the linear system.

The following parameter values will be used:

N      :  131328
NB     :     384
PMAP   : Column-major process mapping
P      :       2
Q      :       4
PFACT  :    Left
NBMIN  :       2
NDIV   :       2
RFACT  :    Left
BCAST  :  1ringM
DEPTH  :       0
SWAP   : Binary-exchange
L1     : no-transposed form
U      : transposed form
EQUIL  : yes
ALIGN  : 8 double precision words

--------------------------------------------------------------------------------

- The matrix A is randomly generated for each test.
- The following scaled residual check will be computed:
      ||Ax-b||_oo / ( eps * ( || x ||_oo * || A ||_oo + || b ||_oo ) * N )
- The relative machine precision (eps) is taken to be               1.110223e-16
- Computational tests pass if scaled residuals are less than                16.0

monitor_gpu from environment variable 1
gpu_temp_warning from environment variable 60
gpu_clock_warning from environment variable 1200

	******** TESTING SYSTEM PARAMETERS ********
	PARAM 	[UNITS] 	MIN 	MAX 	AVG
	----- 	------- 	--- 	--- 	---
CPU :
	CPU_BW	[GB/s ] 	16.7 	16.9 	16.8
	CPU_FP	[GFLPS] 	134.2 	140.6 	138.6
PCIE :
	H2D_BW	[GB/s ] 	6.1 	6.2 	6.2
	D2H_BW	[GB/s ] 	6.6 	6.6 	6.6
	BID_BW	[GB/s ] 	8.5 	8.5 	8.5
GPU :
	GPU_BW	[GB/s ] 	160 	160 	160
	GPU_FP	[GFLPS]
	     	NB =  128 	 977 	1000 	 985
	     	NB =  256 	1087 	1221 	1161
	     	NB =  384 	1002 	1141 	1061
	     	NB =  512 	 851 	1051 	 915
	     	NB =  640 	 925 	1029 	 953
	     	NB =  768 	 944 	1063 	 979
	     	NB =  896 	 937 	1117 	 985
	     	NB = 1024 	 940 	1068 	 992
NET :
	NET_BW	[MB/s ]
		     8 B  	   1 	   1 	   1
		    64 B  	  11 	  14 	  13
		   512 B  	  77 	 127 	  88
		     4 KB 	 204 	 265 	 227
		    32 KB 	 369 	 738 	 509
		   256 KB 	 426 	 524 	 480
		  2048 KB 	 583 	 751 	 667
		 16384 KB 	1663 	1784 	1706
	NET_LAT	[ us  ] 	0.7 	0.9 	0.8

displaying Prog:%complete, N:columns, Time:seconds
